Home | Long Distance | Dial-Around | Free Rate Tools | PIC Codes | Directory | Awards

CIC/PIC codes: 10-16-323 to 10-16-466

compare 14 10-10 dial around plans

1010 Long Distance Background

10-10-220, 10-10-297, 10-10-321, and 10-10-987 are all well known 1010 dial-around long distance access numbers. These 10 10 long distance numbers are best known as a way to dial around a 1+ long distance carrier. However, even when using your preferred 1+ carrier, a long distance calling code is used, only this time it is programmed by your local phone company.

But, do you know what companies are behind the long distance calling codes, or the fact that there are more than 2,250 registered pic codes? We give you the entire list, complete with cic codes, acna, and long distance carrier name...

CIC/PIC:	ACNA:	Carrier name:
10-16-323	HFB	Charter Fiberlink, LLC
10-16-325	NST	North State Telephone Long Distance Co.
10-16-326	VXN	Vortex Network Inc.
10-16-327	SAX	Cascade Access LLC
10-16-328	LLG	Clarks Telecom Long Distance
10-16-329	FBW	Pathway Com-Tel, Inc.
10-16-330	LVC	Level 3 Communications, L.L.C.
10-16-331	NWF	New Access Communications LLC
10-16-332	NEF	Northeast Florida Long Distance Company, Inc.
10-16-333	TGU	Teleglobe USA, Inc.
10-16-334	HAN	Hood Canal Tel. Co., Inc. dba Hood Canal Communications
10-16-335	HAN	Hood Canal Tel. Co., Inc. dba Hood Canal Communications
10-16-336	TBM	Touchtone Communications 2000 Ltd.
10-16-337	LLO	Allstate Communications Inc.
10-16-338	OMB	IG2, Inc.
10-16-339	PEE	Premier Communications, Inc.
10-16-340	PUA	PaeTec Communications Inc.
10-16-341	PUA	PaeTec Communications Inc.
10-16-342	WNW	Westelcom Networks
10-16-347	MEV	Megsinet
10-16-348	WNW	Westelcom Networks
10-16-349	SIG	Siren Communications, Inc.
10-16-351	HMU	Harlan Municipal Utility
10-16-352	SEO	Communications Design, Inc. ("CDI")
10-16-353	NWU	NewTel Communications
10-16-354	RDU	Ardmore Communications, LLC
10-16-356	MGW	Megawats
10-16-357	TSI	TelStar Incorporated
10-16-358	VEO	Vernon Communications, LLC
10-16-359	EOR	Encore Communications, LLC


10-16-360	CCQ	360° Long Distance Co., Inc.
10-16-362	FOC	Focal Communications Corp.
10-16-363	FBP	Fort Bend Telephone Company
10-16-366	NEU	Nemont Communications, Inc. dba Nemont Long Distance
10-16-367	GTJ	Global Telephone Network, Inc.
10-16-368	EEI	AEEP, Inc.
10-16-369	DOY	Doylestown Communications, Inc.
10-16-371	OIW	CT Communications Network, Inc.
10-16-372	BRV	Broadstreet Communications of Virginia, L.L.C.
10-16-373	EZW	Eztel Network Services, L.L.C.
10-16-374	NDB	NTWS Digital Broadband, Inc.
10-16-375	DSE	DSLnet Communications, LLC
10-16-377	BVQ	Blue Valley Tele-Communications, Inc.
10-16-378	LRN	Le-Ru Long Distance Company
10-16-379	XCD	X2Comm, Inc. dba Direct Connect Communications
10-16-381	HKY	Hickory Telephone Company
10-16-382	NTJ	NET2000 Comm.
10-16-383	EIR	LecStar Telecom, Inc.
10-16-384	ERN	Eastern Telecommunications Inc. (ETI)
10-16-385	---	North Frontenac Telephone Corporation Ltd.
10-16-387	NSY	NetStream, Inc.
10-16-388	MTV	Metropolitan Telecommunications
10-16-389	MXR	Maxcom, Inc.
10-16-391	AFW	American Fiber Network, Inc.
10-16-392	QSA	QualStar Communications, Inc.
10-16-394	---	Nexicom Telecommunications Inc.
10-16-395	---	Nexicom Telephones Inc.
10-16-397	WLE	Worldnet Communications, Inc. dba TMS
10-16-398	OEL	ComTech 21, LLC
10-16-400	EIM	Telco Group Inc.
10-16-404	RUA	Truly Clear Communications, Inc.
10-16-406	IIC	Indicom
10-16-411	SIU	1-800-Reconex, Inc.
10-16-419	VIE	Voice Connections, Inc.
10-16-420	MNB	Multiband Communications, Inc.
10-16-421	UCH	United Communications HUB, Inc.
10-16-422	IKK	Citizens Telephone Company of Kecksburg
10-16-423	OLL	Comcell, Inc.
10-16-425	WTF	ALEC, Inc.
10-16-426	NCV	NetCarrier TeleCom, Inc.


10-16-427	MIV	Madison River Communications Solutions, L.L.C.
10-16-428	IPK	Impact Network Solutions, Inc.
10-16-429	OMD	Comcast Telephony Communications of Maryland, Inc.
10-16-432	NUI	Net Communications Corp.
10-16-433	SGO	Middleburgh Telephone Long Distance
10-16-434	MHY	Maritime Tel & Tel
10-16-435	YTC	Yelcot Telephone Company
10-16-437	IDS	IDS Long Distance, Inc.
10-16-438	IDR	IDT Corporation
10-16-439	HWA	Hiawatha Telephone Company
10-16-440	MIH	Mid-Hudson Communications, Inc.
10-16-441	HWA	Hiawatha Telephone Company
10-16-442	IGI	IG2, Inc.
10-16-443	MIH	Mid-Hudson Communications, Inc.
10-16-444	THB	ColoTel, LLC
10-16-445	SCJ	Sierra Communications, Inc.
10-16-446	HPN	Champaign Telephone Company
10-16-448	NBR	NB Tel
10-16-449	NBR	NB Tel
10-16-450	NOL	Northeast Telephone Long Distance, Inc.
10-16-453	MWO	Mid-Iowa Long Distance, Inc.
10-16-454	WCV	Wittenberg Cable TV Company, Inc.
10-16-455	MPY	Mtel Long Distance, Inc.
10-16-456	WEN	Worldwide Network Services, Inc.
10-16-459	EMH	American Telecomms. & Technology Inc. dba Amtel Tech
10-16-460	GGN	Gillette Global Network, Inc.
10-16-462	NGU	netGuru, Inc.
10-16-464	GSN	GoldStar Communications, LLC
10-16-465	HAC	PrimeLink, Inc.
10-16-466	SIV	Seren Innovations, Inc.
<< Previous 100 | Next 100 >>
Click Here if the above form does not work in your browser.

* Long Distance 3.49 cent/min - no fees! *
CLICK NOW to start your savings



Home | Long Distance | Dial-Around | Free Rate Tools | PIC Codes | Directory | Awards
Link to Us | Contact Us


© 2003 4FreePhoneBillAnalysis.Com All Rights Reserved
3128 E Chapman Ave #104 | Orange, CA 92869
Email Us with questions or comments!