Home | Long Distance | Dial-Around | Free Rate Tools | PIC Codes | Directory | Awards

CIC/PIC codes: 10-16-030 to 10-16-175

compare 14 10-10 dial around plans

1010 Long Distance Background

10-10-220, 10-10-297, 10-10-321, and 10-10-987 are all well known 1010 dial-around long distance access numbers. These 10 10 long distance numbers are best known as a way to dial around a 1+ long distance carrier. However, even when using your preferred 1+ carrier, a long distance calling code is used, only this time it is programmed by your local phone company.

But, do you know what companies are behind the long distance calling codes, or the fact that there are more than 2,250 registered pic codes? We give you the entire list, complete with cic codes, acna, and long distance carrier name...

CIC/PIC:	ACNA:	Carrier name:
10-16-030	WLA	Western Long Distance, Inc.
10-16-032	ELY	Telcom Supply Inc.
10-16-033	PXL	Phoenix Long Distance, Inc.
10-16-034	PNU	Pantel Communications
10-16-035	WKN	West Kentucky Networks, Inc.
10-16-036	IPZ	IPS Telecom, Inc.
10-16-037	DVH	Advanced Communications Technology, Inc.
10-16-038	---	ASP Wireless Net Inc.
10-16-040	HYF	Hayneville Long Distance
10-16-041	DVH	Advanced Communications Technology, Inc.
10-16-042	WER	WebServe, Inc.
10-16-043	BGM	BridgeCom International, Inc.
10-16-044	DAS	Data Net Systems, L.L.C.
10-16-045	RWP	Rainbow Telephone Cooperative Association Inc.
10-16-046	PLY	Ponderosa Cablevision dba Ponderosa Long Distance
10-16-047	UCK	U.S. Connect, LLC
10-16-048	KMN	Kasson-Mantorville Telephone Company
10-16-049	YET	Yell County Telephone Company
10-16-050	TBY	Telability Inc.
10-16-055	MII	Micro-Comm, Inc.
10-16-056	EAL	Central Arkansas Telephone Cooperative, Inc.
10-16-057	PMU	Palmer Mutual Telephone Co.
10-16-060	TEF	Telec Inc.
10-16-066	UED	United Telecom L.L.C.
10-16-070	DRR	Direct2Internet Corp.
10-16-073	WVA	Twin Valley Telephone, Inc.
10-16-077	VHC	Virtual Hipster Corporation
10-16-080	NNO	Netcon/Telcom, Inc.
10-16-082	CPO	CTC Communications Corp.
10-16-083	SKO	South Arkansas Telephone Co.


10-16-088	COV	Collective Communication Services, Inc.
10-16-094	OON	OhioTelnet.com, Inc.
10-16-095	UMG	Urban Media Long Distance, Inc.
10-16-096	KCE	Ackley Caribbean Enterprises, Inc. dba Viaccess
10-16-098	DMO	Adams Electric Co-operative
10-16-099	WEH	Webshoppe Communications, Inc.
10-16-101	HNW	Host Network, Inc.
10-16-102	PCI	PCI
10-16-103	RGX	RGB Communications, LLC
10-16-104	EBE	Celebrate Communications, L.L.C.
10-16-105	WGO	WCTA Long Distance Co.
10-16-106	CJA	Centennial De Puerto Rico
10-16-107	NMQ	National Mobile Communications Corp.
10-16-108	HNR	Hancock Rural Telephone Corporation
10-16-109	LAW	Local Long Distance, L.C. dba Local Alliance Network
10-16-110	BSO	BellSouth Telecommunications, Inc.
10-16-111	TWB	Telepool Network, Inc.
10-16-112	AYV	ACN Communication Services, Inc.
10-16-113	MYU	Mid Century Telephone Cooperative
10-16-114	ALG	American Long Lines
10-16-115	MIQ	Moundridge Telecom, Inc.
10-16-116	SBU	SkyBest Communications, Inc.
10-16-117	AYM	Adams TelSystems, Inc.
10-16-118	LEP	Local Telephone Services, LLC
10-16-119	IFW	Interactive Information Network, Inc.
10-16-120	DSM	DSL Telecom Inc.
10-16-121	GBU	Gabriel Communications of Missouri, Inc.
10-16-122	OCC	Optel Communications Corp.
10-16-123	AAX	Ameritech
10-16-124	VLO	Valor Telecommunications Southwest, LLC
10-16-125	WNL	Wantel, Inc.
10-16-127	ACZ	Atlantic Connections
10-16-128	EFW	Centennial Florida Switch Corporation
10-16-129	VTO	Vitcom Corporation
10-16-130	AZJ	Zama Networks, Inc.
10-16-131	PUW	Broadriver Communications of the Northeast Corp.
10-16-132	PHH	Broadriver Communication Corp.
10-16-133	FDI	FirstDigital Telecom, LLC
10-16-134	PPV	Plains Cooperative Telephone Association, Inc.
10-16-139	EIV	Eastern Illini Services Corporation


10-16-140	DSM	DSL Telecom Inc.
10-16-141	INI	In-Touch Communications, Inc.
10-16-142	MUJ	Mountain Rural Telephone Cooperative Corp., Inc.
10-16-143	MUJ	Mountain Rural Telephone Cooperative Corp., Inc.
10-16-144	FHT	FTTH Communications, LLC
10-16-145	OVG	OpenBand of Virginia, Inc.
10-16-146	HWG	Holway Long Distance
10-16-147	KLM	KLM Long Distance
10-16-148	GNK	GT Group Telecom Services Corp.
10-16-151	LAY	Clay County Rural Telephone Cooperative, Inc.
10-16-152	PNV	Premiere Network Services, Inc.
10-16-153	PRV	People's Rural Telephone Cooperative Corp.
10-16-154	DLU	DialThru International Corporation
10-16-155	ECK	Eastern Colorado Independent Networks, LLC
10-16-156	RBH	Rice Belt Telephone Co., Inc.
10-16-157	UBC	Community Cable Television Agency of O'Brien County dba the Community Agency and TCA
10-16-158	DGW	Digital Connections, Inc.
10-16-160	BIG	Bloomingdale Communications
10-16-161	QTU	Quantum Telecommunications, Inc.
10-16-162	EMU	Emergent Communications, LLC
10-16-164	BSW	B & S Telecom, Inc.
10-16-165	LAO	Louisa Communications, L.C.
10-16-166	LAO	Louisa Communications, L.C.
10-16-168	RBI	Robo Tel, Inc.
10-16-170	MHX	MH Telecom
10-16-171	VNP	Venus Telephone Corp.
10-16-172	LHS	Local Telecom Holdings, LLC dba Transpoint Communications
10-16-173	---	Telebec Ltd.
10-16-174	CUH	CC Communications
10-16-175	MQD	MercedNet Inc.
<< Previous 100 | Next 100 >>
Click Here if the above form does not work in your browser.

* Long Distance 3.49 cent/min - no fees! *
CLICK NOW to start your savings



Home | Long Distance | Dial-Around | Free Rate Tools | PIC Codes | Directory | Awards
Link to Us | Contact Us


© 2003 4FreePhoneBillAnalysis.Com All Rights Reserved
3128 E Chapman Ave #104 | Orange, CA 92869
Email Us with questions or comments!