Home | Long Distance | Dial-Around | Free Rate Tools | PIC Codes | Directory | Awards

CIC/PIC codes: 10-15-701 to 10-15-816

compare 14 10-10 dial around plans

1010 Long Distance Background

10-10-220, 10-10-297, 10-10-321, and 10-10-987 are all well known 1010 dial-around long distance access numbers. These 10 10 long distance numbers are best known as a way to dial around a 1+ long distance carrier. However, even when using your preferred 1+ carrier, a long distance calling code is used, only this time it is programmed by your local phone company.

But, do you know what companies are behind the long distance calling codes, or the fact that there are more than 2,250 registered pic codes? We give you the entire list, complete with cic codes, acna, and long distance carrier name...

CIC/PIC:	ACNA:	Carrier name:
10-15-701	FLO	Fretel Communications LLC
10-15-702	VED	VAL-ED Joint Venture, LLP
10-15-703	KMM	KMC Telecom, Inc.
10-15-704	TFJ	Tallahassee Telephone Exchange, Inc.
10-15-705	NKX	New Knoxville Telephone Company
10-15-706	BRI	BroadStreet Communications, Inc.
10-15-707	ELA	Ellerbe Telephone Company
10-15-708	FFR	Fiber Four Corporation
10-15-709	MXD	MountaiNet Long Distance, Inc.
10-15-712	IWN	City of Newnan & Newnan Water, Sewerage & Light Commission dba Newnan Utilities
10-15-713	IMA	Inter-Mountain Cable, Inc.
10-15-714	GOM	Global Tone Communications, Inc.
10-15-715	CJH	Chequamegon Telephone Cooperative, Inc.
10-15-718	RIE	Aries Network, Inc.
10-15-719	PLW	Planters Telephone Long Distance, Inc.
10-15-720	IOG	Citizens Long Distance Company
10-15-721	RBN	NTELOS Network Inc.
10-15-722	SBC	Southwestern Bell Comms. Svcs. Inc. dba Southwestern Bell LD
10-15-724	OAS	Toledo Area Telecommunications Services, Inc.
10-15-725	SEU	South Central Utah Telephone Association Inc.
10-15-726	ROI	ROPIR Industries, Inc. dba ROPIR Communications
10-15-727	MHI	MichTel, Inc.
10-15-728	TFT	Thrif-TComm
10-15-729	DLH	Delhi Net
10-15-730	WHI	Wabash Independent Networks
10-15-731	WWK	Wireless Access Network, Inc.
10-15-733	PLZ	Plant Long Distance Company, Inc.
10-15-734	KSL	Liberty Cellular, Inc. dba Kansas Cellular Long Distance
10-15-736	GHC	Green Hills Communications, Inc.
10-15-737	DOB	Logix Communications Corp.


10-15-738	SEQ	SouthEast Telephone, Inc.
10-15-740	HZL	Horizon Long Distance
10-15-742	---	Hay Communications Co-operative Limited
10-15-743	IXH	International Exchange Communications, Inc. dba IECOM
10-15-744	OGT	Integra Telecom  of Oregon, Inc.
10-15-746	ORM	Coon Rapids Municipal Utilities
10-15-747	RHS	Resort Hospitality Services,Ltd. dba RHS Communications, Inc.
10-15-748	---	Amtelecom Communications
10-15-750	RTF	Runestone Telephone Association
10-15-751	TJQ	TC3 Telecom, Inc.
10-15-752	HSL	Hastel Corporation
10-15-753	SBL	Sherburne Long Distance, Inc.
10-15-755	UFO	Customer First Communications, Inc.
10-15-756	TIM	Time Warner Communications
10-15-757	PUX	Publix Network Corporation
10-15-758	PYQ	Payless Telecom, Inc.
10-15-759	REM	Valuline Long Distance
10-15-760	NXG	NextGen Telephone, Inc.
10-15-761	ERO	Clarence Telephone Co. dba Cedar Communications, LLC
10-15-762	---	Lansdowne Rural Telephone Company
10-15-763	UIV	Universal Information Services, Inc.
10-15-764	ROA	Roanoke Telephone Co. dba Roanoke Long Distance
10-15-765	MEH	Marne & Elk Horn Telephone Co.
10-15-767	OIA	Commchoice of Iowa
10-15-768	IEO	IT&E Overseas, Inc.
10-15-769	SYE	C-Systems, Inc.
10-15-770	GEQ	Gourmet Express, Inc. dba OneSource Teleservices
10-15-771	ENC	Ernest Communications, Inc.
10-15-772	PRB	I-Link Communications
10-15-773	ROD	Ragland Long Distance Company, Inc.
10-15-774	POH	Progressive Rural LD, Inc.
10-15-775	UIP	Union Telephone Co.
10-15-776	SDO	Saddleback Communications
10-15-777	AOL	Apollo Telecom
10-15-778	SRJ	Santa Rosa Telephone Cooperative, Inc.
10-15-779	TIB	TelHawaii, Inc.
10-15-780	OVS	Convergent Telesis LLC
10-15-781	PHO	PT-1 Communications, Inc.
10-15-782	RVT	Roseville Telephone Co.
10-15-783	MNZ	Mon-Cre Long Distance


10-15-784	MYH	Marianna-Scenery Hill Long Distance Co.
10-15-785	PMO	Palmerton Telephone Co.
10-15-786	PVN	PVT Networks, Inc.
10-15-788	PSH	Preston Enterprise, Inc.
10-15-789	QLD	Questar InfoComm Incorporated
10-15-790	ENN	Century Enterprises, Inc.
10-15-791	GIO	Grand River Comms., Inc. dba Grand River Long Distance
10-15-792	SBZ	Southwestern Bell Comms. Svcs. Inc. dba SBC Long Distance
10-15-793	ING	Bell West Inc.
10-15-794	ROL	Randolph Telephone Telecommunications, Inc.
10-15-795	SGY	CapRock Telemanagement
10-15-796	EEE	ETS Telephone Company, Inc.
10-15-797	NTF	NTI Telecom Inc.
10-15-798	BZD	Brazoria Long Distance Co.
10-15-800	NOL	Northeast Telephone Long Distance, Inc.
10-15-801	AWK	Associated Network Partners, Inc. (ANPI)
10-15-802	UOC	U.S. South Communications, Inc.
10-15-803	HTO	HTC Communications Inc.
10-15-804	PTF	Phonetime International
10-15-805	NJL	NECLEC, LLC
10-15-806	JAG	Jaguar Communications, Inc.
10-15-807	FOH	Foothills Rural Telephone Cooperative Corporation, Inc.
10-15-808	HTW	Home Telenetworks, Inc.
10-15-809	IAI	International Tele-Services, Inc.
10-15-810	AQV	ATI Telecom, Inc.
10-15-811	AQK	Atlantic Telephone Membership Corporation
10-15-812	EGY	Egyptian Communications Services, Inc.
10-15-813	DNQ	Direct Net Telecommunications
10-15-815	ECY	Economy Telephone, Inc.
10-15-816	PTV	VF Communications, Inc.
<< Previous 100 | Next 100 >>
Click Here if the above form does not work in your browser.

* Long Distance 3.49 cent/min - no fees! *
CLICK NOW to start your savings



Home | Long Distance | Dial-Around | Free Rate Tools | PIC Codes | Directory | Awards
Link to Us | Contact Us


© 2003 4FreePhoneBillAnalysis.Com All Rights Reserved
3128 E Chapman Ave #104 | Orange, CA 92869
Email Us with questions or comments!