Home | Long Distance | Dial-Around | Free Rate Tools | PIC Codes | Directory | Awards

CIC/PIC codes: 10-15-261 to 10-15-366

compare 14 10-10 dial around plans

1010 Long Distance Background

10-10-220, 10-10-297, 10-10-321, and 10-10-987 are all well known 1010 dial-around long distance access numbers. These 10 10 long distance numbers are best known as a way to dial around a 1+ long distance carrier. However, even when using your preferred 1+ carrier, a long distance calling code is used, only this time it is programmed by your local phone company.

But, do you know what companies are behind the long distance calling codes, or the fact that there are more than 2,250 registered pic codes? We give you the entire list, complete with cic codes, acna, and long distance carrier name...

CIC/PIC:	ACNA:	Carrier name:
10-15-261	BCG	Bascom Long Distance
10-15-262	CJO	CST Communications, Inc.
10-15-263	LCH	CLT Communications, Inc.
10-15-264	NXE	NxGen Networks, Inc.
10-15-267	CJS	CMS Communications
10-15-268	JLD	Justice Long Distance, Inc. dba Justice America
10-15-269	CJI	CoxCom, Inc.
10-15-270	BYO	Bayland Communications, Inc.
10-15-271	ENM	Cendant Membership Services, Inc.
10-15-272	LMT	Climax Telephone Company
10-15-273	NHL	New Hampshire Tel. Co., Inc. dba MCT Long Distance
10-15-274	SIP	Univance Telecommunications, Inc.
10-15-276	SUU	Supra Telecommunications & Information Systems
10-15-277	WON	Wilton Telephone Company
10-15-278	NHL	New Hampshire Tel. Co., Inc. dba MCT Long Distance
10-15-279	ECZ	Easy Cellular
10-15-280	PBO	PBT Communications, Inc.
10-15-281	LLC	LaValle Long Distance, Inc.
10-15-282	CJP	Chibardun Telephone Cooperative, Inc.
10-15-283	LYN	Lynch Interactive
10-15-284	CNB	ComSouth Teleservices, Inc.
10-15-285	LYN	Lynch Interactive
10-15-286	BTD	Brantley Tel Long Distance, Inc.
10-15-287	AYA	Atlantic Telecommunications Systems, Inc.
10-15-288	MIW	Great Lakes Comnet, Inc.
10-15-289	SMQ	Suntel Metro, Inc.
10-15-290	EAG	EagleNet, Inc.
10-15-291	TKZ	Twister Communications Network, Inc.
10-15-292	AXW	All West/World Connect
10-15-293	TVZ	Tidalwave Telephone, Inc.


10-15-294	HVD	Hudson Valley DataNet, LLC
10-15-295	OCK	Consolidated Communications Networks, Inc.
10-15-296	TBD	Twin Lakes Telephone Cooperative Corp.
10-15-297	RGN	Ringgold Telephone Long Distance
10-15-298	NXI	NexGen Integrated Communications, L.C.
10-15-299	IYA	City of Lakeland
10-15-300	CBZ	Cincinnati Bell Telephone
10-15-301	OLV	Colorado Valley Long Distance, Inc.
10-15-302	NOR	North State Telephone Company
10-15-303	NSA	NorthStar Access, LLC
10-15-304	OCU	ConexOne Communications, LLC
10-15-305	LWV	Lightwave Communications, LLC
10-15-306	OSV	CoServ, L.L.C.
10-15-307	IAM	IAMO Telephone Company
10-15-308	NHU	North Central Communications, Inc.
10-15-310	NDT	Northern Telephone & Data (NTF)
10-15-311	FNL	Intercontinental Comms. Group, Inc. dba Fusion Telecom
10-15-313	GPH	Graphnet, Inc.
10-15-314	IEP	Interstate 35 Telephone Co.
10-15-315	IZL	Citizens Long Distance, Inc.
10-15-316	BFT	Blackfoot Telephone Cooperative, Inc.
10-15-318	IXH	International Exchange Communications, Inc. dba IECOM
10-15-319	SRW	Five Star Telecom, Inc.
10-15-320	IPX	IPC iXnet
10-15-321	HEC	Chequamegon Telecommunications Company, Inc.
10-15-322	---	BC Tel
10-15-323	CVD	Chariton Valley Long Distance Corporation
10-15-324	PEB	Parker FiberNet
10-15-325	OCK	Consolidated Communications Networks, Inc.
10-15-326	FBA	Commonwealth Telecom Services, Inc.
10-15-327	SOD	State Telephone Long Distance
10-15-328	BCA	Berkshire Long Distance
10-15-329	KIL	MTC Long Distance
10-15-330	TUO	TSC Communications
10-15-331	HRI	Heart of Iowa Communications, Inc.
10-15-332	NVS	Network Recovery Services, Inc.
10-15-333	PUG	Partner Communications Group
10-15-334	LGR	Long Distance Direct, Inc.
10-15-335	TKP	WorldXChange Corp.
10-15-336	LLZ	All Telecommunications, Inc.


10-15-337	MKB	Mark Twain Long Distance, Inc.
10-15-338	DEP	D & E Telephone Co.
10-15-339	VCV	Vernon Communications & T.V., Inc.
10-15-340	TUO	TSC Communications
10-15-341	LED	Legends Communications Inc.
10-15-342	CQV	Commonwealth Telecom Services, Inc.
10-15-343	PQS	Pre-Cell Solutions, Inc.
10-15-344	BIW	BitWise Communications, Inc.
10-15-345	QUS	Quick Communications, Inc.
10-15-346	LWK	LightNetworks, Inc.
10-15-347	HTU	Pointe Communications Corporation
10-15-348	AFG	ASTAC Long Distance
10-15-349	DXN	Dixie Net Communications, LLC
10-15-350	YAK	Yak Communications (Canada) Inc.
10-15-351	MHB	Miles Communications, Inc. dba Enhanced Telecommunications
10-15-352	LCO	Leaco Rural Telephone Cooperative, Inc.
10-15-353	AUI	ATU Long Distance, Inc.
10-15-354	SKU	Southwest Arkansas Telephone Co-op., Inc.
10-15-355	YAK	Yak Communications (Canada) Inc.
10-15-356	OAT	Comscape
10-15-357	CKP	CL TEL Long Distance, Inc.
10-15-358	WEA	Wes-Tex Telecommunications
10-15-359	OFF	Off Campus Telecommunications, Inc.
10-15-360	ETO	ETC Communications, L.L.C.
10-15-361	MOY	MTCO Communications, Inc.
10-15-362	NKT	Norsk Telekom, L.L.C.
10-15-363	BED	Bell Canada
10-15-364	VLR	Cavalier Telephone
10-15-365	MUX	Mutual Information Exchange Inc.
10-15-366	FDW	Florida Digital Network
<< Previous 100 | Next 100 >>
Click Here if the above form does not work in your browser.

* Long Distance 3.49 cent/min - no fees! *
CLICK NOW to start your savings



Home | Long Distance | Dial-Around | Free Rate Tools | PIC Codes | Directory | Awards
Link to Us | Contact Us


© 2003 4FreePhoneBillAnalysis.Com All Rights Reserved
3128 E Chapman Ave #104 | Orange, CA 92869
Email Us with questions or comments!