Home | Long Distance | Dial-Around | Free Rate Tools | PIC Codes | Directory | Awards

CIC/PIC codes: 10-10-822 to 10-10-957

compare 14 10-10 dial around plans

1010 Long Distance Background

10-10-220, 10-10-297, 10-10-321, and 10-10-987 are all well known 1010 dial-around long distance access numbers. These 10 10 long distance numbers are best known as a way to dial around a 1+ long distance carrier. However, even when using your preferred 1+ carrier, a long distance calling code is used, only this time it is programmed by your local phone company.

But, do you know what companies are behind the long distance calling codes, or the fact that there are more than 2,250 registered pic codes? We give you the entire list, complete with cic codes, acna, and long distance carrier name...

CIC/PIC:	ACNA:	Carrier name:
10-10-822	ULM	Athena International L.L.C.
10-10-824	TRI	WorldCom Inc.
10-10-826	TMN	Telecom*USA {MCIWorldCom}
10-10-827	UXC	Omniplex Communications Group, LLC
10-10-828	CGY	Excel Telecommunications, Inc.
10-10-830	PSV	Public Service Company of NM
10-10-831	NWN	Global Crossing Telecommunications, Inc.
10-10-832	TDD	Telecom*USA {MCIWorldCom}
10-10-833	BTM	Business Telecom, Inc. (BTI)
10-10-834	CFF	WorldxChange Corp.
10-10-835	TDD	Telecom*USA {MCIWorldCom}
10-10-836	NGR	NAS Global Networks Inc.
10-10-837	TAD	Norlight Telecommunications, Inc.
10-10-838	PHT	PhoneTel Technologies Inc.
10-10-839	CWI	Cable & Wireless Communications, Inc.
10-10-840	WPC	World Pass Communications Corp.
10-10-841	FFM	First Financial Management Corp.
10-10-844	---	Brooke Telecom Co-operative Ltd.
10-10-845	TBQ	TeleCable Corporation
10-10-846	TGR	WorldCom Inc
10-10-848	TIO	Primus Telecommunications, Inc.
10-10-849	TWL	Correctional Billing Services
10-10-852	SNT	Telecom*USA {MCIWorldCom}
10-10-853	TXL	Digital Network, Inc.
10-10-854	UKI	UKI Communications, Inc.
10-10-855	UTT	Union Telephone Company
10-10-856	FWN	NTELOS Network Inc.
10-10-857	TDD	Telecom*USA [MCIWorldCom]
10-10-858	UCN	AT&T Canada Long Distance Services Co.
10-10-859	VLW	Ionex Telecommunications, Inc.


10-10-861	USY	Telco Holdings, Inc. 
10-10-862	TSF	WorldCom Inc.
10-10-864	TOE	CEO Telecommunications [Star Telecommunications, Inc.]
10-10-865	EXP	Express Communications, Inc.
10-10-866	AAM	Alascom, Inc.
10-10-867	BTL	Brooks Fiber Communications [WorldCom]
10-10-868	EGI	WorldCom Inc.
10-10-869	UCN	AT&T Canada Long Distance Services Co.
10-10-870	TPO	Broadwing Telecommunications Inc.
10-10-871	NBZ	Network Billing and Collections, Inc.
10-10-872	UTC	Sprint
10-10-873	TPD	One Star Long Distance
10-10-874	TIQ	WorldCom Inc.
10-10-876	TON	Telecom*USA [MCIWorldCom]
10-10-877	WVT	Willamette Valley Telecom
10-10-879	USI	Ciera Network Systems, Inc. (CCC GlobalCom Corp.)
10-10-880	SVL	One Call Communications
10-10-881	CNK	Broadwing Telecommunications Inc.
10-10-882	HOL	Home Owners L.D. dba HOLD Billing Svcs.
10-10-885	CGI	Communigroup Inc.
10-10-887	TGN	Powercom Corporation
10-10-888	MCG	MCIWorldCom
10-10-889	VSJ	Valu-Line of St. Joseph
10-10-890	NHC	North County Communications Corporation
10-10-891	CIN	Operator Service Company
10-10-892	SCW	Sound Communications West
10-10-893	CND	Concord Telephone Long Distance (CT Long Distance)
10-10-895	TXO	WorldCom Inc.
10-10-897	IUT	XO Communications, Inc.
10-10-898	MCK	MCIWorldCom
10-10-899	TEC	VarTec Telecom, Inc.
10-10-900	COE	MCIWorldCom
10-10-902	MWT	Coast to Coast Telecommunications
10-10-903	EBI	eBillit, Inc.
10-10-904	STE	ILD Telecommunications, Inc.
10-10-907	UNT	Uni-Tel of Farmington
10-10-908	NCQ	NTC, Inc.
10-10-909	CWV	XO Pennsylvania, Inc.
10-10-910	TOM	WorldCom Inc.
10-10-911	TET	WorldCom Inc.


10-10-912	NLG	Norlight Telecommunications, Inc.
10-10-914	ENY	CenturyTel Solutions, LLC
10-10-915	TTH	Tele Tech Inc.
10-10-917	PAY	PAY TEL COMMUNICATIONS, INC.
10-10-918	CBA	WorldCom Inc.
10-10-920	HKT	Cyberlink Pacific Telecommunications Limited
10-10-921	ANI	WorldCom Inc.
10-10-923	MOI	Grande Communications Networks, Inc.
10-10-924	XTL	XTEL
10-10-926	UTC	LA CONEXION FAMILIAR, INC.
10-10-928	HAY	Hargray, Inc.
10-10-930	PLG	Pilgrim Telephone, Inc.
10-10-932	MMN	North Dakota Network Company dba SRT Wireless
10-10-933	NAC	TeleBeam, Incorporated
10-10-935	FSL	USC Telecom, Inc. (EqualNet)
10-10-937	AMM	McLeodUSA
10-10-938	WCO	WestCom Inc. (Western Telecom, Inc.)
10-10-939	WSK	Smart City Telecommunications LLC dba Smart City Telecom
10-10-942	QCC	QCC, Inc.
10-10-946	WIN	RSL COM U.S.A., Inc.
10-10-947	JSM	JSM Tele-Page
10-10-948	SSM	Broadwing Communications Services Inc.
10-10-949	CPA	COMMONWEALTH OF PENNSYLVANIA
10-10-950	DTV	Department of the Treasury, IRS
10-10-951	TNC	WorldCom Inc.
10-10-953	WDC	WorldCom Inc.
10-10-954	PRI	PRIME TIME COMMUNICATIONS
10-10-955	PCL	United Communications, Inc.
10-10-956	---	City Telecom Inc. (CITI)
10-10-957	WIS	Western Telecommunication, Inc. (WTCI)
<< Previous 100 | Next 100 >>
Click Here if the above form does not work in your browser.

* Long Distance 3.49 cent/min - no fees! *
CLICK NOW to start your savings



Home | Long Distance | Dial-Around | Free Rate Tools | PIC Codes | Directory | Awards
Link to Us | Contact Us


© 2003 4FreePhoneBillAnalysis.Com All Rights Reserved
3128 E Chapman Ave #104 | Orange, CA 92869
Email Us with questions or comments!