Home | Long Distance | Dial-Around | Free Rate Tools | PIC Codes | Directory | Awards

CIC/PIC codes: 10-10-001 to 10-10-133

compare 14 10-10 dial around plans

1010 Long Distance Background

10-10-220, 10-10-297, 10-10-321, and 10-10-987 are all well known 1010 dial-around long distance access numbers. These 10 10 long distance numbers are best known as a way to dial around a 1+ long distance carrier. However, even when using your preferred 1+ carrier, a long distance calling code is used, only this time it is programmed by your local phone company.

But, do you know what companies are behind the long distance calling codes, or the fact that there are more than 2,250 registered pic codes? We give you the entire list, complete with cic codes, acna, and long distance carrier name...

CIC/PIC:	ACNA:	Carrier name:
10-10-001	MAL	WorldCom Inc.
10-10-002	TET	WorldCom Inc.
10-10-003	RTC	Frontier Communications Int'l, Inc.
10-10-004	ATZ	ATX Telecommunications Services, Ltd.
10-10-005	VRT	VarTec
10-10-006	ALU	WorldCom Inc.
10-10-007	TAM	TelaMarketing Communications Inc.
10-10-008	TFB	WorldCom Inc.
10-10-009	EQN	Ciera Network Systems, Inc. (CCC GlobalCom Corp.)
10-10-010	VTD	Valley Telephone Long Distance
10-10-011	MTD	WorldCom Inc.
10-10-012	JJJ	Qwest Communications
10-10-013	GMS	Access Services dba Pacific NW Telecom
10-10-014	MHZ	Marathon Communications
10-10-015	HWT	Hawaiian Telephone Company (GTE)
10-10-016	TSD	TMC Long Distance dba Cherry Communications Inc.
10-10-018	SNK	Sprint Local Telecommunications Division
10-10-019	TSD	TMC Long Distance dba Cherry Communications Inc.
10-10-020	ITV	Enhanced Global Convergence Services Inc.
10-10-021	JRL	WorldCom Inc.
10-10-022	MCI	MCIWorldCom
10-10-023	IDS	IDS Long Distance, Inc.
10-10-024	PST	Primus
10-10-025	IXH	International Exchange Communications, Inc. dba IECOM
10-10-026	ABQ	Integrated Communications Consultants
10-10-029	TQC	Telecommunications Consultants, Inc.
10-10-030	VWF	U.S. Long Distance, Inc.
10-10-031	TET	WorldCom Inc.
10-10-032	UCI	United Communications Assn., Inc.
10-10-033	UTC	Sprint


10-10-035	CWK	Qwest Communications
10-10-036	LSI	Intermedia Communications Inc.
10-10-037	NWO	First Communications, LLC
10-10-038	CZX	Citizens Communications
10-10-040	TED	Qwest Communications
10-10-043	CDZ	Consolidated Comm. Public Services
10-10-044	ALN	Global Crossing Telecommunications, Inc.
10-10-045	PSA	PSA, Inc.
10-10-048	ETM	Plateau Telecommunications
10-10-049	IOR	McLeodUSA Telecommunications Services, Inc.
10-10-050	ATE	WorldCom Inc.
10-10-051	FBL	Fiberlink Communications Corp.
10-10-052	WCU	Global Crossing Bandwidth, Inc.
10-10-053	ANW	WorldCom Inc.
10-10-054	ETS	Eastern Telephone Systems, Inc.
10-10-055	WTL	WorldCom Inc.
10-10-056	SPA	Qwest Communications
10-10-058	FLS	Global Crossing Local Services, Inc.
10-10-059	GLD	National Independent Carrier Exch.,Inc.
10-10-060	ECY	Economy Telephone, Inc.
10-10-061	AZC	Arrival Communications, Inc.
10-10-062	AZC	Arrival Communications, Inc.
10-10-063	CIZ	Coast International, Inc.
10-10-064	DSV	Digital Network Services, Inc.
10-10-066	ALN	Global Crossing Telecommunications, Inc.
10-10-067	TBE	T.B. Enterprises
10-10-070	NTX	U.S. Long Distance, Inc.
10-10-071	WSN	Broadwing Telecommunications Inc.
10-10-073	CPW	COMMUNICATIONS OPTIONS INC.
10-10-075	AOM	Allcomm Long Distance, Inc.
10-10-077	GCN	General Communication Inc.
10-10-078	ESB	Enhanced Services Billing, Inc. (ESBI)
10-10-079	DEY	D & E Systems, Inc.
10-10-080	ALS	WorldCom Inc.
10-10-081	TTU	Covista, Inc.
10-10-082	DPY	Discount Payphone
10-10-084	LDS	WorldCom Inc.
10-10-085	WES	WesTel, Inc.
10-10-086	MAD	Global Crossing Telecommunications, Inc.
10-10-087	SNT	MCIWorldCom


10-10-088	MCJ	MCIWorldCom
10-10-090	WES	WesTel, Inc.
10-10-092	SNT	MCIWorldCom
10-10-093	MBU	Melbourne International Comm. Ltd.
10-10-095	AZL	Apple Communications
10-10-096	FLX	Citizens Communications
10-10-097	PRT	Primus Telecommunications, Inc.
10-10-098	NTH	NETECH Comm. a US WEST Company
10-10-099	ARZ	Pac-West Telecomm, Inc. dba AmeriCall
10-10-100	FNV	The Friend Network Services Inc.
10-10-101	IAA	International Commerce Group, LLC
10-10-105	MVS	Movie, Television & Graphics Corp. dba M.T.G.
10-10-110	---	Tandem Access for Database Query
10-10-111	RVT	Roseville Telephone Co.
10-10-112	BSD	Business Discount Plan dba LD Discount Plan
10-10-113	AKD	Ameritech Long Distance Services
10-10-117	CVX	Cellnet
10-10-118	ANJ	A & N Telecom
10-10-119	---	Northern Telephone Ltd.
10-10-120	MFU	AMAFLA Telecom Inc.
10-10-121	FRE	Future Telephone Communications
10-10-122	RCG	MCIWorldCom
10-10-123	DVT	Americatel
10-10-124	HTP	Horry Telephone Long Distance, Inc.
10-10-126	SBB	SBC Telecom, Inc.
10-10-129	BYS	Baystar Satellite Paging
10-10-130	CPO	CTC Communications Corp.
10-10-131	FTM	USP&C, Inc.
10-10-132	AYG	Alliance Group Services, Inc.
10-10-133	---	MCIWorldCom
<< Last 59 | Next 100 >>
Click Here if the above form does not work in your browser.

* Long Distance 3.49 cent/min - no fees! *
CLICK NOW to start your savings



Home | Long Distance | Dial-Around | Free Rate Tools | PIC Codes | Directory | Awards
Link to Us | Contact Us


© 2003 4FreePhoneBillAnalysis.Com All Rights Reserved
3128 E Chapman Ave #104 | Orange, CA 92869
Email Us with questions or comments!